<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour De France Blog &#187; race</title>
	<atom:link href="http://letourdesblogs.net/tag/race/feed" rel="self" type="application/rss+xml" />
	<link>http://letourdesblogs.net</link>
	<description>Information on biking.</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Richmond Ciclismo Cyclocross Race 2006 Part I</title>
		<link>http://letourdesblogs.net/uncategorized/richmond-ciclismo-cyclocross-race-2006-part-i</link>
		<comments>http://letourdesblogs.net/uncategorized/richmond-ciclismo-cyclocross-race-2006-part-i#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Ciclismo]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/richmond-ciclismo-cyclocross-race-2006-part-i</guid>
		<description><![CDATA[Ciclismo Cross 2006 cyclocross race by Richmond Ciclismo cycling team, Rowletts Bike Shop and Altius Sports Medicine (Richmond Va USA) Duration : 0:7:37 [youtube cZXQuWOjLbw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cZXQuWOjLbw/2.jpg" align="left">Ciclismo Cross 2006 cyclocross race by Richmond Ciclismo cycling team, Rowletts Bike Shop and Altius Sports Medicine (Richmond Va USA)</p>
<p>Duration : <b>0:7:37</b></p>
<p><span id="more-226"></span><br />[youtube cZXQuWOjLbw]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/richmond-ciclismo-cyclocross-race-2006-part-i/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weston Beach Race 2007 85cc + 1200 Bike Main Solos</title>
		<link>http://letourdesblogs.net/uncategorized/weston-beach-race-2007-85cc-1200-bike-main-solos</link>
		<comments>http://letourdesblogs.net/uncategorized/weston-beach-race-2007-85cc-1200-bike-main-solos#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Coppins]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Ramon]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Weston]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/weston-beach-race-2007-85cc-1200-bike-main-solos</guid>
		<description><![CDATA[Footage for the 85cc racing and the main solos. The Main Solos Was Cut 40mins Short Because Of Safty Fears On One Of The Wooden Dunes. Feel Free To Comment And Rate. Duration : 0:8:48 [youtube wvan2vUEJTA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wvan2vUEJTA/2.jpg" align="left">Footage for the 85cc racing and the main solos. The Main Solos Was Cut 40mins Short Because Of Safty Fears On One Of The Wooden Dunes. Feel Free To Comment And Rate.</p>
<p>Duration : <b>0:8:48</b></p>
<p><span id="more-224"></span><br />[youtube wvan2vUEJTA]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/weston-beach-race-2007-85cc-1200-bike-main-solos/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Mud Racing</title>
		<link>http://letourdesblogs.net/uncategorized/mountain-bike-mud-racing</link>
		<comments>http://letourdesblogs.net/uncategorized/mountain-bike-mud-racing#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Windham]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/mountain-bike-mud-racing</guid>
		<description><![CDATA[The Gravity East Mountain Bike Series staged a dual slalom race race at Windham Mountain on a rainy Saturday. The result was predictable, lots of muddy racers sliding down the course with ear to ear smiles. Another RadXSports video. Duration : 0:4:48 [youtube zn97RbQt0C4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zn97RbQt0C4/2.jpg" align="left">The Gravity East Mountain Bike Series staged a dual slalom race race at Windham Mountain on a rainy Saturday. The result was predictable, lots of muddy racers sliding down the course with ear to ear smiles. Another RadXSports video.</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-206"></span><br />[youtube zn97RbQt0C4]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/mountain-bike-mud-racing/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong crashes and attacks at the Tour de France 2003</title>
		<link>http://letourdesblogs.net/uncategorized/lance-armstrong-crashes-and-attacks-at-the-tour-de-france-2003</link>
		<comments>http://letourdesblogs.net/uncategorized/lance-armstrong-crashes-and-attacks-at-the-tour-de-france-2003#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[abfahrt]]></category>
		<category><![CDATA[Alpe]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[berg]]></category>
		<category><![CDATA[bergankunft]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Cavendish]]></category>
		<category><![CDATA[chute]]></category>
		<category><![CDATA[contador]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[d'huez]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[Dopage]]></category>
		<category><![CDATA[dope]]></category>
		<category><![CDATA[Doping]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[etape]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[galibier]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[roadbike]]></category>
		<category><![CDATA[sastre]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[sturz]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[tourmalet]]></category>
		<category><![CDATA[Ullrich]]></category>
		<category><![CDATA[uphill]]></category>
		<category><![CDATA[Ventoux]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/lance-armstrong-crashes-and-attacks-at-the-tour-de-france-2003</guid>
		<description><![CDATA[Duration : 0:5:39 [youtube ZaKR5iOCTts]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZaKR5iOCTts/2.jpg" align="left"> </p>
<p>Duration : <b>0:5:39</b></p>
<p><span id="more-197"></span><br />[youtube ZaKR5iOCTts]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/lance-armstrong-crashes-and-attacks-at-the-tour-de-france-2003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 14 &#8211; Tour de France</title>
		<link>http://letourdesblogs.net/uncategorized/stage-14-tour-de-france</link>
		<comments>http://letourdesblogs.net/uncategorized/stage-14-tour-de-france#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Slipstream]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/stage-14-tour-de-france</guid>
		<description><![CDATA[Recap of Stage 14 of the 2009 Tour de France. http://www.garmin.com/teamgarmin/ Duration : 0:2:30 [youtube cEXvbj9c3Gc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cEXvbj9c3Gc/2.jpg" align="left">Recap of Stage 14 of the 2009 Tour de France. http://www.garmin.com/teamgarmin/</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-193"></span><br />[youtube cEXvbj9c3Gc]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/stage-14-tour-de-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC mountain bike racing &#8211; round 1, 2008 British NPS part 2</title>
		<link>http://letourdesblogs.net/uncategorized/xc-mountain-bike-racing-round-1-2008-british-nps-part-2</link>
		<comments>http://letourdesblogs.net/uncategorized/xc-mountain-bike-racing-round-1-2008-british-nps-part-2#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[ciclomontañismo]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[singletrack]]></category>
		<category><![CDATA[terrengsykkel]]></category>
		<category><![CDATA[Thetford]]></category>
		<category><![CDATA[VTT]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/xc-mountain-bike-racing-round-1-2008-british-nps-part-2</guid>
		<description><![CDATA[XC MTB racing from round 1 of the 2008 British NPS at Thetford, featuring the Expert, Master and Junior classes. It was shot using a Sony DSC-S80 in 640&#215;480 4:3 aspect ratio at 30fps, and edited using Windows Movie Maker. Duration : 0:2:8 [youtube 6LpZcb6oeLA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6LpZcb6oeLA/2.jpg" align="left">XC MTB racing from round 1 of the 2008 British NPS at Thetford, featuring the Expert, Master and Junior classes.</p>
<p>It was shot using a Sony DSC-S80 in 640&#215;480 4:3 aspect ratio at 30fps, and edited using Windows Movie Maker.</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-190"></span><br />[youtube 6LpZcb6oeLA]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/xc-mountain-bike-racing-round-1-2008-british-nps-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing POV &#8211; downhill MTB bike race in Brazilian slum</title>
		<link>http://letourdesblogs.net/uncategorized/amazing-pov-downhill-mtb-bike-race-in-brazilian-slum</link>
		<comments>http://letourdesblogs.net/uncategorized/amazing-pov-downhill-mtb-bike-race-in-brazilian-slum#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atherton]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[gee]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redbull]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/amazing-pov-downhill-mtb-bike-race-in-brazilian-slum</guid>
		<description><![CDATA[Legendary mountain biker brothers Dan and Gee Atherton go for a ride through Dona Marta slum in Brazil. The course was designed and built for the unprecedented Red Bull Desafio no Morro race. http://redbull.com Duration : 0:2:13 [youtube 56kJ99AvfoI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/56kJ99AvfoI/2.jpg" align="left">Legendary mountain biker brothers Dan and Gee Atherton go for a ride through Dona Marta slum in Brazil.  The course was designed and built for the unprecedented Red Bull Desafio no Morro race.</p>
<p>http://redbull.com</p>
<p>Duration : <b>0:2:13</b></p>
<p><span id="more-170"></span><br />[youtube 56kJ99AvfoI]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/amazing-pov-downhill-mtb-bike-race-in-brazilian-slum/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>EPIC fixed gear bike race in downtown Auckland City, NZ</title>
		<link>http://letourdesblogs.net/uncategorized/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz</link>
		<comments>http://letourdesblogs.net/uncategorized/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redbull]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz</guid>
		<description><![CDATA[Red Bull Eye in the Sky was a fixed gear, track bike race around Auckland City, New Zealand.  There were 5 checkpoints around the city and riders had to collect a token at each checkpoint.  If a rider was running with a brake they had to visit a 6th checkpoint. If you think these guys [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ay2r7gsz13g/2.jpg" align="left">Red Bull Eye in the Sky was a fixed gear, track bike race around Auckland City, New Zealand.   There were 5 checkpoints around the city and riders had to collect a token at each checkpoint.  If a rider was running with a brake they had to visit a 6th checkpoint.</p>
<p>If you think these guys weren&#8217;t hauling enough ass, skip to 6:40.  What?!</p>
<p>Rainier Schaefer took 1st place with a time of 19.22min.  And he hauled ass.</p>
<p>http://www.redbulleyeinthesky.co.nz/</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-134"></span><br />[youtube Ay2r7gsz13g]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>98 World Championships Road Race &#8211; &#8220;The Dream is Finished&#8221;</title>
		<link>http://letourdesblogs.net/uncategorized/98-world-championships-road-race-the-dream-is-finished</link>
		<comments>http://letourdesblogs.net/uncategorized/98-world-championships-road-race-the-dream-is-finished#comments</comments>
		<pubDate>Sun, 01 Nov 2009 04:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Boogerd]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/98-world-championships-road-race-the-dream-is-finished</guid>
		<description><![CDATA[Probably the best chance Michael Boogerd had to win a world championship. He was very strong but suffered a puncture late in the race. Duration : 0:4:47 [youtube Dd4Ti3kQbds]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dd4Ti3kQbds/2.jpg" align="left">Probably the best chance Michael Boogerd had to win a world championship. He was very strong but suffered a puncture late in the race.</p>
<p>Duration : <b>0:4:47</b></p>
<p><span id="more-128"></span><br />[youtube Dd4Ti3kQbds]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/98-world-championships-road-race-the-dream-is-finished/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Dirt Bike Racing 2009</title>
		<link>http://letourdesblogs.net/uncategorized/dirt-bike-racing-2009</link>
		<comments>http://letourdesblogs.net/uncategorized/dirt-bike-racing-2009#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[Hare]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Scramble]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/dirt-bike-racing-2009</guid>
		<description><![CDATA[Videos and pictures of me racing. Song: The Air That I Breathe &#8211; All That Remains Duration : 0:3:35 [youtube 1dWMBA224iM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1dWMBA224iM/2.jpg" align="left">Videos and pictures of me racing. </p>
<p>Song: The Air That I Breathe &#8211; All That Remains</p>
<p>Duration : <b>0:3:35</b></p>
<p><span id="more-106"></span><br />[youtube 1dWMBA224iM]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/dirt-bike-racing-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: letourdesblogs.net @ 2012-02-05 03:10:35 -->
