<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour De France Blog &#187; zealand</title>
	<atom:link href="http://letourdesblogs.net/tag/zealand/feed" rel="self" type="application/rss+xml" />
	<link>http://letourdesblogs.net</link>
	<description>Information on biking.</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pocket Bike racing&#8230;Open Class FAST AND FURIOUS..Round 5</title>
		<link>http://letourdesblogs.net/uncategorized/pocket-bike-racing-open-class-fast-and-furious-round-5</link>
		<comments>http://letourdesblogs.net/uncategorized/pocket-bike-racing-open-class-fast-and-furious-round-5#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[minimoto]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/pocket-bike-racing-open-class-fast-and-furious-round-5</guid>
		<description><![CDATA[NZ Minimoto club round 5&#8230;Open Class race 1&#8230;.07 Taranaki Duration : 0:5:10 [youtube pPeKG6uammY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pPeKG6uammY/2.jpg" align="left">NZ Minimoto club round 5&#8230;Open Class race 1&#8230;.07 Taranaki</p>
<p>Duration : <b>0:5:10</b></p>
<p><span id="more-198"></span><br />[youtube pPeKG6uammY]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/pocket-bike-racing-open-class-fast-and-furious-round-5/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>EPIC fixed gear bike race in downtown Auckland City, NZ</title>
		<link>http://letourdesblogs.net/uncategorized/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz</link>
		<comments>http://letourdesblogs.net/uncategorized/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redbull]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://letourdesblogs.net/bike-racing/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz</guid>
		<description><![CDATA[Red Bull Eye in the Sky was a fixed gear, track bike race around Auckland City, New Zealand.  There were 5 checkpoints around the city and riders had to collect a token at each checkpoint.  If a rider was running with a brake they had to visit a 6th checkpoint. If you think these guys [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ay2r7gsz13g/2.jpg" align="left">Red Bull Eye in the Sky was a fixed gear, track bike race around Auckland City, New Zealand.   There were 5 checkpoints around the city and riders had to collect a token at each checkpoint.  If a rider was running with a brake they had to visit a 6th checkpoint.</p>
<p>If you think these guys weren&#8217;t hauling enough ass, skip to 6:40.  What?!</p>
<p>Rainier Schaefer took 1st place with a time of 19.22min.  And he hauled ass.</p>
<p>http://www.redbulleyeinthesky.co.nz/</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-134"></span><br />[youtube Ay2r7gsz13g]</p>
]]></content:encoded>
			<wfw:commentRss>http://letourdesblogs.net/uncategorized/epic-fixed-gear-bike-race-in-downtown-auckland-city-nz/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: letourdesblogs.net @ 2012-02-05 03:27:08 -->
