<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How poor a stage time do you need to be dropped from the Tour De France for taking too long in a stage?</title>
	<atom:link href="http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage/feed" rel="self" type="application/rss+xml" />
	<link>http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage</link>
	<description>Tracking the Tour De France</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:32:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robert m</title>
		<link>http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage/comment-page-1#comment-1633</link>
		<dc:creator>robert m</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage#comment-1633</guid>
		<description>Yes it is pretty much an evaulation of best time offset by the course that day, some years a large group have been &quot;lost&quot; and reinstated (french flexibility), and some sporting heroes given a reprieve.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes it is pretty much an evaulation of best time offset by the course that day, some years a large group have been &quot;lost&quot; and reinstated (french flexibility), and some sporting heroes given a reprieve.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alireza j</title>
		<link>http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage/comment-page-1#comment-1632</link>
		<dc:creator>alireza j</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage#comment-1632</guid>
		<description>10m&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>10m<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victorrad_n1</title>
		<link>http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage/comment-page-1#comment-1631</link>
		<dc:creator>victorrad_n1</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage#comment-1631</guid>
		<description>Slow flat stages (average speed less than 34 km/h): 4% of the winner&#039;s time
Average flat stages: between 5% and 11% of the winner&#039;s time (depending on the average speed)
Fast flat stages (average speed more than 48 km/h): 12% of the winner&#039;s time 
Mountain stages: 18% of the winner&#039;s time
Time trials: 25% of the winner&#039;s time
In some cases, the organisers have &quot;bent&quot; the rules when they had to send home almost all the peloton (I remember a case in 2002 or 2003 when only 14 riders finished in a space of around 8 minutes and the peloton came 35 minutes after the winner, meaning that it had to be eliminated; it was a flat stage, but very rainy)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Slow flat stages (average speed less than 34 km/h): 4% of the winner&#8217;s time<br />
Average flat stages: between 5% and 11% of the winner&#8217;s time (depending on the average speed)<br />
Fast flat stages (average speed more than 48 km/h): 12% of the winner&#8217;s time<br />
Mountain stages: 18% of the winner&#8217;s time<br />
Time trials: 25% of the winner&#8217;s time<br />
In some cases, the organisers have &quot;bent&quot; the rules when they had to send home almost all the peloton (I remember a case in 2002 or 2003 when only 14 riders finished in a space of around 8 minutes and the peloton came 35 minutes after the winner, meaning that it had to be eliminated; it was a flat stage, but very rainy)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pict8kr .</title>
		<link>http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage/comment-page-1#comment-1630</link>
		<dc:creator>pict8kr .</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage#comment-1630</guid>
		<description>you  are eliminated if you finish more then 10% of the winners  time of that stage!
(ONLY) next day same thing . that&#039;s also why you may see guys who are more the a hour behind the yellow jersey.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>you  are eliminated if you finish more then 10% of the winners  time of that stage!<br />
(ONLY) next day same thing . that&#8217;s also why you may see guys who are more the a hour behind the yellow jersey.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean O</title>
		<link>http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage/comment-page-1#comment-1629</link>
		<dc:creator>sean O</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage#comment-1629</guid>
		<description>i dont care about the tour de france cause after lance armstrong left its just not interesting&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i dont care about the tour de france cause after lance armstrong left its just not interesting<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth81962</title>
		<link>http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage/comment-page-1#comment-1628</link>
		<dc:creator>beth81962</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://letourdesblogs.net/tour-de-france/how-poor-a-stage-time-do-you-need-to-be-dropped-from-the-tour-de-france-for-taking-too-long-in-a-stage#comment-1628</guid>
		<description>I&#039;ve been watching the tour since the 80&#039;s and I have never heard of that before.  Usually all the riders stay in unless they get hurt during and stage and can&#039;t finish it (unless it&#039;s close to the finish line) and they withdraw because of sickness or injury.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching the tour since the 80&#8217;s and I have never heard of that before.  Usually all the riders stay in unless they get hurt during and stage and can&#8217;t finish it (unless it&#8217;s close to the finish line) and they withdraw because of sickness or injury.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
